The Course  The Commodore  Volunteer  Sponsors

Click here for the Division Winners

Mother Nature brought out the white paint brush and played a Thanksgiving holiday trick on 356 runners who braved the elements to traverse an unexpectedly snowy course in the Fourth Annual Commodore Hull Thanksgiving Day 5K Road Race. However, the didn't seem to bother any of the runners, but did provide a spectacular setting for the race.

John Critelli of Southbury certainly didn't seem affected at all as he jumped to the lead at the starting gun and never looked back on his way to victory in a time of 16 minutes and 59 seconds. During the academic year, John runs for Southern Connecticut State University.

Robyn Hudak, who won the Female Division a year ago, repeated her victory as she beat her sister Dawn by about 15 seconds. Both are from Monroe.

High Schools students have always been a major presence in this race, but this year, five of the top ten finishers were students headed by Joshua Olsen of Thomaston who finished second overall in the race.

Shelton resident Joe Puoplo was the first city and Valley resident across the finish line as he finished fourth overall. Incidentally, all runners can thanks Joe for arriving very early in the morning and plowing the part of the course that crossed the River Walk and grassy part of the course!

          
 
                     COMMODORE HULL THANKSGIVING DAY 5K
                           LOCATION: DERBY, CT  
                       NOVEMBER 22nd, 2005  8:00 AM
                      Timing by: Road & Track Sports 
                          DAG Computerized Timing
  
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
    1 John Critelli        20 M Southbury       Open             16:59  5:29   256 
    2 Joshua Olsen         15 M Thomaston       High School      17:34  5:40   457 
    3 Baldour Charles      16 M Sandyhook       High School      17:57  5:47   469 
    4 Joe Puopolo          47 M Shelton         Master           18:10  5:52   360 
    5 Tom Hope             17 M Shelton         High School      18:17  5:54   220 
    6 Timothy Olsen        16 M Thomaston       High School      18:44  6:02   458 
    7 Jim Mas              47 M Shelton         Master           18:55  6:06   284 
    8 Jake Critelli        14 M Southbury       Youth            19:07  6:10   254 
    9 Eric Normandin       15 M Thomaston       High School      19:32  6:18   463 
   10 Mark Andrejczyk      32 M Shelton         SUBMASTER        19:46  6:22   235 
   11 Ken Mcdonnell        16 M Shelton         High School      19:50  6:24   388 
   12 Keith Sansone        15 M Shelton         High School      19:52  6:24   108 
   13 Collin Anderson      19 M Shelton         Open             19:55  6:25   166 
   14 Kyle Sullivan        20 M Southbury       Open             19:57  6:26   224 
   15 Mark Cataudella      15 M Shelton         High School      19:59  6:27    64 
   16 Steven Ng            18 M Shelton         Open             20:10  6:30   153 
   17 Joe Poulsen          16 M oxford          High School      20:15  6:32   380 
   18 Brian Boudreau       17 M Milford         High School      20:23  6:34   314 
   19 Phil Critelli        14 M Southbury       Youth            20:33  6:38   255 
   20 Erik Keirstead       18 M Shelton         Open             20:42  6:40    32 
   21 Lindsley Vincent        M                 High School      20:44  6:41   495 
   22 Ryan Anderson        17 M Shelton         High School      20:48  6:42   165 
   23 Percivalle John      52 M Shelton         Grand            20:53  6:44   491 
   24 Mark Turczak         15 M Shelton         High School      20:55  6:45   413 
   25 Dan Saksa            16 M Seymour         High School      21:00  6:46   311 
   26 Jeff Mcgregor        30 M Shelton         SUBMASTER        21:05  6:48   248 
   27 Edward Solis         29 M DERBY           Open             21:07  6:49   213 
   28 Robyn Hudak          19 F Monroe          Open             21:09  6:49   106 
   29 Mark Dibenedetto     22 M DERBY           Open             21:19  6:52   437 
   30 Dawn Hudak           19 F Monroe          Open             21:23  6:54   105 
   31 Jay Wilson           55 M BEACON FALLS    Grand            21:25  6:54   149 
   32 Kate Choromanski     21 F Shelton         Open             21:26  6:55   110 
   33 Bonnad Michael       53 M Trumbull        Grand            21:28  6:55   472 
   34 Joe Ferro            16 M Shelton         High School      21:31  6:56   440 
   35 Harvey Lavoy         50 M E. Corinth      Grand            21:33  6:57   135 
   36 Tim Craft            49 F Beacon falls    Master           21:36  6:58   316 
   37 Jerry Cobaugh        47 M Shelton         Master           21:38  6:59    30 
   38 Pamela Karkut        18 F Shelton         Open             21:41  6:59    95 
   39 Patrick Flynn        50 M Monroe          Grand            21:43  7:00   218 
   40 Ehrin Mcweeney       14 M Shelton         High School      21:47  7:01    99 
   41 Ed Dinice            39 M Terryville      SUBMASTER        21:48  7:02   385 
   42 Karpinski John       15 M Shelton         High School      21:51  7:03   477 
   43 A.j. Grasso          41 M Shelton         Master           21:58  7:05    52 
   44 Elias Saleeby        13 M Southbury       Youth            21:58  7:05   416 
   45 Gabriel Olsen        13 M Thomaston       Youth            22:00  7:06   460 
   46 Sean Kennedy         27 M Shelton         Open             22:10  7:09   445 
   47 Edward Faulkner      24 M Cambridge       Open             22:18  7:11    27 
   48 John Bucci           30 M Glastonbury     SUBMASTER        22:25  7:14   120 
   49 Thomas Gardella      54 M Seymour         Grand            22:26  7:14   187 
   50 Matthew Bradshaw     34 M Seymour         Submaster        22:28  7:15   228 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
   51 Michael Ostbye       15 M Fairfield       High School      22:28  7:15   379 
   52 Quinones Dan         43 M  Trumbull       Master           22:29  7:15   481 
   53 Sebastian Mendes     18 M Seymour         Open             22:31  7:16    74 
   54 Robert Rodriguez     25 M Shelton         Open             22:36  7:17   211 
   55 Fred Miller          54 M Milford         Grand            22:39  7:18   136 
   56 David Ferris         48 M Huntington      Master           22:39  7:18   365 
   57 Downs Allen          52 M Shelton         Grand            22:43  7:19   483 
   58 Malik Olsen          10 M Thomaston       Youth            22:48  7:21   461 
   59 Joseph Schutz        43 M Shelton         Master           22:50  7:22    54 
   60 Jeff Stevenson       16 M Shelton         High School      22:50  7:22    59 
   61 Jack Zamary          42 M Newtown         Master           22:51  7:22   293 
   62 Ashley Sarris        15 F Shelton         High School      22:56  7:24   154 
   63 Groth Michael        16 M Ansonia         High School      23:08  7:28   474 
   64 Jim Eagan            53 M W. Haven        Grand            23:14  7:29   399 
   65 Tim Wells            15 M Shelton         High School      23:16  7:30   126 
   66 Jeff Heitmann        34 M Milford         SUBMASTER        23:17  7:30     6 
   67 Stephen Parkosewich  58 M Shelton         Grand            23:18  7:31   159 
   68 Ashley Jay           17 F Shelton         High School      23:19  7:31   194 
   69 Steven Canjura       19 M Springfield     Open             23:22  7:32    80 
   70 Rob Eaton            15 M Shelton         High School      23:24  7:33    77 
   71 Brian Rabinove       18 M Shelton         Open             23:32  7:35    25  
   72 Griswold Sara        13 F Shelton         Youth            23:37  7:37   486
   73 Brad Piccirillo      25 M Shelton         OPEN             23:38  7:37   468   
   74 Nick Manuzzi              Trumbull        Master           23:39  7:37   466 
   75 Luis Solis           23 M derby           Open             23:40  7:38    14 
   76 Ralph Carey          36 M Oxford          Holstein         23:47  7:40    11 
   77 Jerry Rotante        39 M Newtown         SUBMASTER        23:48  7:40   239 
   78 David Schafer        36 M Trumbull        SUBMASTER        23:48  7:40   238 
   79 Forcier Cj              M Orange          Holstein         23:50  7:41   476 
   80 Sabrina Olsen         9 F Thomaston       Youth            23:52  7:42   459 
   81 Duane Estey           ? M Seymour         Golden           23:52  7:42   396 
   82 Laura Dempsey        30 F Watertown       SUBMASTER        24:01  7:45    12 
   83 Jacques Wagemaker    50 M Shelton         Grand            24:01  7:45   409 
   84 Joseph Stein         10 M Shelton         Youth            24:03  7:45   145 
   85 Kelsey Murphy        12 F Shelton         Youth            24:04  7:46   163 
   86 Michael Keirstead    46 M Shelton         Master           24:09  7:47    31 
   87 Vincent Capezzuto    45 M Manassas        Master           24:11  7:48    16 
   88 Michael Davidson     46 M Shelton         Master           24:13  7:48   414 
   89 Paul Flament         53 M Oxford          Grand            24:16  7:49   447 
   90 Tommy Saksa          12 M Seymour         Youth            24:18  7:50   312 
   91 Anna Polanski        23 F astoria         Open             24:21  7:51    82 
   92 Jared Lennox         14 M Shelton         High School      24:30  7:54   186 
   93 Rich Kopec           46 M Shelton         Master           24:31  7:54   276 
   94 David Boudreau       14 M Milford         Youth            24:32  7:55   313 
   95 Chris Meskill        13 M Shelton         Youth            24:34  7:55   199 
   96 Kylee Sondergaard    27 F Ansonia         Open             24:36  7:56   454 
   97 John Widomski        55 M Shelton         Grand            24:37  7:56   152 
   98 Tom Hyde             15 M Derby           High School      24:40  7:57   261 
   99 Jorge Chiluija       38 M Shelton         Submaster        24:42  7:58   337 
  100 Patrick Moore        15 M Trumbull        High School      24:42  7:58    55 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  101 Keith Brinsmade      24 M Shelton         Holstein         24:43  7:58   170 
  102 Ben Mattheis         52 M Cheshire        Grand            24:45  7:59   103 
  103 Peter Przybylski     50 M Oxford          Grand            24:47  7:59   451 
  104 Jackie Flament       25 F Oxford          Open             24:48  8:00   450 
  105 Barriga Jesse           M Derby           High School      24:51  8:01   496 
  106 Mcgurrin Christina   29   West Haven      Open             24:53  8:01   478 
  107 Scott Smith          38 M Beacon falls    Submaster        24:54  8:02    98 
  108 Schofield-B Brian    51 M Shelton         Grand            24:55  8:02   490 
  109 Brian Stevenson      19 M Shelton         Open             25:01  8:04    58 
  110 Les Cherwenuk        46 M Shelton         Master           25:03  8:05   188 
  111 Kathleen Siddell     30 F Norwalk         SUBMASTER        25:04  8:05   189 
  112 Quinones Amanda      15 F Trumbull        High School      25:04  8:05   482 
  113 Mark Lauretti        51 M Shelton         Grand            25:09  8:06     1 
  114 Raul Santiago        15 M Seymour         High School      25:12  8:07   100 
  115 John Hovnanian       45 M Shelton         Master           25:13  8:08   137 
  116 Lukas Hall           12 M Shelton         Youth            25:14  8:08   262 
  117 Nathan Shnipes       13 M Shelton         Youth            25:17  8:09   244 
  118 Katherine Hansen     25 F Cambridge       Open             25:20  8:10   309 
  119 Jay Chabot           37 M WEST HAVEN      SUBMASTER        25:22  8:11   257 
  120 Freda Keklik         25 F Shelton         Open             25:22  8:11   390 
  121 Dominic Viens        30 M Sutton          Holstein         25:23  8:11   141 
  122 Thomas Mccarthy      39 M Shelton         SUBMASTER        25:24  8:11   407 
  123 Nick Lauretti        15 M Shelton         High School      25:26  8:12   280 
  124 Fran Mcgeever        54 M Waterbury       Grand            25:34  8:15   406 
  125 Greg Wilber          22 M Silver Spring   Open             25:42  8:17   418 
  126 Billy Bowns          43 M Ansonia         Master           25:44  8:18     5 
  127 Bill Ricci           47 M Seymour         Master           25:45  8:18   434 
  128 Dennis Devonshuk     47 M Derby           Master           25:46  8:18   336 
  129 Alexa Lauretti       16 F Shelton         High School      25:49  8:19   279 
  130 Zdanowski Mark       44 M Cheshire        Master           25:52  8:20   485 
  131 Chris Moore          36 M Trumbull        SUBMASTER        25:52  8:20    56 
  132 Steve Moore          46 M Trumbull        Master           25:54  8:21    57 
  133 Dave Eaton           48 M Shelton         Master           25:56  8:22    78 
  134 Bob Main             63 M Seabrook        Golden           25:57  8:22   464 
  135 Robert Auer          47 M Bridgeport      Master           25:57  8:22   373 
  136 Anderson Matt        48 M Ansonia         Master           26:00  8:23   475 
  137 Robert Gydus         37 M Frederick       SUBMASTER        26:03  8:24   118 
  138 David Stein          12 M Shelton         Youth            26:06  8:25   144 
  139 Gordon Zrelak        18 M Seymour         Open             26:09  8:26   377 
  140 Robby Freeman        11 M Shelton         Youth            26:09  8:26   183 
  141 Russeell Bulkley     38 M Shelton         Submaster        26:11  8:26   164 
  142 Tracy Bryan          31 M Milford         Submaster        26:14  8:27   493 
  143 Joe Honcz            31 M Milford         SUBMASTER        26:16  8:28   392 
  144 Gene Memoli          48 M stratford       Holstein         26:20  8:29   133 
  145 Melissa Corraro      12 F Shelton         Youth            26:23  8:30   412 
  146 Jim Martinelli       55 M Shelton         Grand            26:25  8:31    94 
  147 Michael Corraro      50 M Shelton         Grand            26:27  8:32   325 
  148 John Pawlowski       41 M Shelton         Holstein         26:29  8:32    50 
  149 Jesica Crassili      26 F Shelton         Open             26:30  8:33   467 
  150 Jeff Rago            37 M Shelton         SUBMASTER        26:32  8:33   381 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  151 Elizabeth Miller     23 F Astoria         Open             26:32  8:33    84 
  152 Robert Louzan        36 M Wilton          SUBMASTER        26:32  8:33   389 
  153 Jack Jurkowski       48 M Seymour         Master           26:35  8:34   339 
  154 Ben Cournoyer        17 M Seymour         High School      26:36  8:35   321 
  155 Mike Kieley          53 M Shelton         Grand            26:39  8:35   430 
  156 Jim Filipowich       43 M Shelton         Master           26:42  8:36   446 
  157 Bryan Fitzgerald     12 M Shelton         Youth            26:45  8:37   341 
  158 Bob Anderson         55 M Shelton         Grand            26:49  8:39   167 
  159 Edward Cheever       43 M Monroe          Master           26:50  8:39   366 
  160 William Tucci        47 M seymour         Master           26:51  8:39    22 
  161 Jonathan Goth        13 M Shelton         Youth            26:51  8:39   362 
  162 Gregory Dickinson    19 M Shelton         Open             26:53  8:40    72 
  163 Mike Bruening        42 M Trumbull        Master           26:53  8:40   391 
  164 Robert Carlucci      36 M Shelton         SUBMASTER        26:56  8:41   209 
  165 Brad Macdougall      25 M Norwalk         Open             26:56  8:41   171 
  166 Harris Gordon        49 M Shelton         Master           26:57  8:41   471 
  167 Patrick Cheever      10 M Monroe          Youth            26:59  8:42   367 
  168 Kelsey Kopec         17 F Shelton         High School      27:01  8:43   273 
  169 Paul Fitzgerald      46 M Shelton         Master           27:02  8:43   342 
  170 Sky Wells            40 M Shelton         Master           27:07  8:44   127 
  171 John F. Hatfield     20 M Seymour         Open             27:07  8:44   441 
  172 Wayne Travers        40 M Shelton         Master           27:09  8:45   408 
  173 Edward Groth         10 M Shelton         Youth            27:13  8:46   319 
  174 Spataro Ronald       23 M Shelton         Open             27:16  8:47   488 
  175 William Palko        40 M shelton         Master           27:19  8:48   429 
  176 Andrew Stack         47 M Woodbridge      Master           27:30  8:52   177 
  177 William Tucci        18 M seymour         Open             27:32  8:53    23 
  178 Tony Cannici         59 M derby           Grand            27:32  8:53    60 
  179 Ray Ditoto           49 M oxford          Master           27:33  8:53   249 
  180 Bill Dial            62 M Shelton         Golden           27:35  8:54   340 
  181 Onze David           37 M Milford         Submaster        27:37  8:54   494 
  182 Natalie Schiappa     25 F Shelton         Open             27:37  8:54   207 
  183 Janet Zamary         42 F Newtown         Master           27:37  8:54   294 
  184 Virginia Sullivan    55 F Southbury       Grand            27:38  8:54   394 
  185 Timothy Baker        24 M Watertown       Open             27:38  8:54   383 
  186 Derek Burton         37 M Cheshire        SUBMASTER        27:44  8:56   122 
  187 Kelly Cristofalo     34 F New Britain     SUBMASTER        27:46  8:57   374 
  188 Melissa Wong         15 F Shelton         High School      27:50  8:58   270 
  189 Charles Wilson Jr    49 M Shelton         Master           27:53  8:59   415 
  190 James Stein          46 M Shelton         Master           27:56  9:00   142 
  191 Danielle Loiseau     23 F Thomaston       Open             27:56  9:00   382 
  192 Scott Atkin          22 M Shelton         Holstein         27:57  9:01   109 
  193 Jesse Devonshuk      14 M Derby           Youth            27:59  9:01   335 
  194 Luis Cruz            40 M Oxford          Master           28:02  9:02   119 
  195 Richard Zbrozek      58 M Berlin          Grand            28:03  9:03   225 
  196 Chris Hickmann       37 M Shelton         Holstein         28:04  9:03   114 
  197 Linda Goodman        27 F Derby           Holstein         28:06  9:03   121 
  198 Leo Disorbo          44 M derby           Master           28:08  9:04    75 
  199 Ted Kotsaftis        26 M Brooklyn        Open             28:08  9:04   192 
  200 Emily Kotsaftis      27 F Brooklyn        Open             28:10  9:05   191 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  201 Martin Triebwasser   15 M Shelton         High School      28:12  9:05    69 
  202 Kevin Zrelak         14 M Seymour         High School      28:13  9:06   422 
  203 Jeffrey Wood         15 M Shelton         High School      28:13  9:06    47 
  204 Joseph Laporta       44 M Middlebury      Master           28:18  9:07   223 
  205 Rick Meskill         49 M Shelton         Master           28:20  9:08   197 
  206 John Musante         61 M Seymour         Golden           28:27  9:10   222 
  207 Eva Bogdan           34 F Monaca          SUBMASTER        28:28  9:11   303 
  208 Mcelligott Edward    46 M Cheshire        Master           28:29  9:11   487 
  209 John Crouthamel      32 M Waterbury       SUBMASTER        28:30  9:11   259 
  210 Brianna Wood         11 F Shelton         Youth            28:31  9:12    71 
  211 Bouchard Joseph      23 M Fairfield       Open             28:35  9:13   489 
  212 Samuel Sanchez       31 M Shelton         SUBMASTER        28:35  9:13     2 
  213 John Barton          41 M New Haven       Master           28:37  9:13   425 
  214 Erica Abdullah       29 F Naugatuck       Open             28:38  9:14     4 
  215 Joseph Lauretti      10 M Shelton         Youth            28:38  9:14   277 
  216 Phil Michalowski     31 M Bristol         SUBMASTER        28:39  9:14   291 
  217 Lauren Schiappa      19 F Shelton         Open             28:40  9:14   206 
  218 John Glenn           17 M Shelton         High School      28:46  9:16   297 
  219 John Fitzgerald      48 M Shelton         Master           28:56  9:20   355 
  220 Michael Lessly       46 M Jupiter         Master           29:01  9:21   168 
  221 Russell Scovin       46 M Bethany         Master           29:03  9:22   268 
  222 Diana Hansen         23 F Thomston        Open             29:05  9:22   308 
  223 Edward Marczyszak    52 M SEYMOUR         Grand            29:06  9:23   196 
  224 Heather Buccigross   34 F shelton         SUBMASTER        29:12  9:25   134 
  225 John Simonetti       48 M Shelton         Master           29:13  9:25   323 
  226 Phillip Beierle      31 M Sandy Hook      SUBMASTER        29:21  9:28   386 
  227 John Jay             54 M Shelton         Grand            29:25  9:29   195 
  228 Joellen Bendavid     35 F Oak Bluffs      SUBMASTER        29:29  9:30   111 
  229 Kristen Siddell      31 F Bristol         SUBMASTER        29:31  9:31   290 
  230 Michele Cherwenuk    44 F Shelton         Master           29:33  9:32   128 
  231 Dan Manuzzi          15 M Monroe          High School      29:34  9:32   465 
  232 Elizabeth Simonetti  46 F W.Orange        Master           29:34  9:32   104 
  233 Luanne Roy           49 F Bridgeport      Master           29:42  9:34   372 
  234 Donald Lako          56 M Shelton         Grand            29:48  9:36   140 
  235 Lynn Mccormack       37 F Ansonia         Submaster        29:55  9:39   453 
  236 Jeffrey Groth        12 M Shelton         Youth            29:55  9:39   318 
  237 Arleen Viglione      53 F Shelton         Grand            29:56  9:39   150 
  238 Heidi Keirstead      11 F Shelton         Youth            30:00  9:40    34 
  239 Carl Sylvester       72 M Shelton         Grand Golden     30:02  9:41   361 
  240 John L. Hatfield     49 M Seymour         Master           30:03  9:41   442 
  241 Spencer Tate         16 M Shelton         High School      30:07  9:42   358 
  242 Joan Stein           48 F Shelton         Master           30:09  9:43   143 
  243 Christine Glenn      44 F oxford          Master           30:13  9:44   250 
  244 Dianne Andreoli      41 F Bethany         Master           30:17  9:46   375 
  245 James Derbabian      43 M Seymour         Master           30:20  9:47    13 
  246 Meghan Landon        25 F Madison         Open             30:21  9:47   288 
  247 Ron Vichiola         74 M Trumbull        Grand Golden     30:21  9:47    73 
  248 Patty Weller         41 F Seymour         Master           30:30  9:50    44 
  249 David Pedenski       57 M Ansonia         Grand            30:33  9:51    61 
  250 Maturo Rosalia       46 F Oxford          Master           30:37  9:52   492 

 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  251 Scott Cataudella     12 M Shelton         Youth            30:43  9:54    63 
  252 Jennifer Marganski   26 F Seymour         Open             30:44  9:54   354 
  253 Tyler Chamberland    11 M Shelton         Youth            30:45  9:55   401 
  254 George Horbal        57 M Ansonia         Grand            30:46  9:55   353 
  255 Randy Chamberland    45 M Shelton         Master           30:51  9:57   400 
  256 Diane Krygowski      42 F Budd Lake       Holstein         30:54  9:58    15 
  257 Brad Shultz          17 M Salem           High School      30:57  9:59   176 
  258 Subbloie Joan        46 F Woodbridge      Master           30:58  9:59   470 
  259 Marie Niski          37 F Shelton         SUBMASTER        31:01 10:00   253 
  260 John Niski           43 M Shelton         Master           31:02 10:00   252 
  261 Tommy Gottschalk     11 M Shelton         Youth            31:05 10:01   221 
  262 Cheryl Renfer        50 F Shelton         Grand            31:07 10:02     7 
  263 Rachel Cataudella    11 F Shelton         Youth            31:07 10:02    62 
  264 Jeffrey Hall         39 M Shelton         Submaster        31:12 10:03   263 
  265 Sarah Keirstead      16 F Shelton         High School      31:22 10:07    33 
  266 Elizabeth Crouthame  28 F Waterbury       Open             31:30 10:09   260 
  267 Tara Miller          35 F Seymour         SUBMASTER        31:32 10:10    81 
  268 Courtland Grove      27 M Southbury       Open             31:40 10:12   317 
  269 Allain Lindsay       26 F Stamford        Open             31:41 10:13   479 
  270 Hillary Shultz       25 F Norwalk         Open             31:43 10:13   175 
  271 Amy Nyitray          20 F Southebery      Open             31:46 10:14    97 
  272 Bud Friend           62 M Shelton         Golden           31:49 10:15   331 
  273 Laura Hansen         14 F Thomston        High School      31:49 10:15   307 
  274 Bailey James         55 M Ansonia         Grand            31:50 10:16   480 
  275 Kristine Johnson     33 F Shelton         Submaster        31:52 10:16   433 
  276 Gilberto Molina      29 M West Springfiel Holstein         31:55 10:17    79 
  277 Joel Hurliman        50 M Shelton         Grand            31:56 10:18   286 
  278 Nicholaas Ruggiero   51 M Shelton         Grand            31:58 10:18   241 
  279 Robert Bartoszewicz  44 M Milford         Master           32:01 10:19   345 
  280 Kristen Purdy        26 F Shelton         Open             32:09 10:22   411 
  281 Carol Weaver         60 F Zelienople      Golden           32:16 10:24   326 
  282 Monica Mahoney       39 F Ansonia         SubMaster        32:26 10:27   315 
  283 Elaine Davis         27 F Oxford          Open             32:32 10:29    37 
  284 Chris Pawlowski       9 M Shelton         Youth            32:38 10:31    49 
  285 Brian Kopec          14 M Shelton         High School      32:44 10:33   275 
  286 Andy Saksa           43 M Seymour         Master           33:03 10:39   310 
  287 Andrew Mcmahon       14 M Shelton         High School      33:07 10:40    10 
  288 John Glenn           41 M Shelton         Holstein         33:12 10:42   295 
  289 Ken Freeman          37 M Shelton         Holstein         33:15 10:43   182 
  290 Al Chameides         75 M Trumbull        Grand Golden     33:30 10:48   306 
  291 Betsy Mcgeever       49 F Wilmington      Master           33:32 10:48   217 
  292 Beth Burgess         11 F Woodbridge      Youth            33:33 10:49   444 
  293 Dean Letendre        39 M Shelton         SUBMASTER        33:41 10:51    53 
  294 Diane Gottschalk     41 F Shelton         Master           34:03 10:58   370 
  295 Mark Sansone         44 M Shelton         Master           34:42 11:11   107 
  296 Rizzo Cal            37 M Shelton         Submaster        34:57 11:16   473 
  297 Jason Shnipes        12 M Shelton         Youth            35:27 11:26   245 
  298 Emily Welsh          15 F Shelton         High School      35:29 11:26   438 
  299 Fred Mead            46 M Shelton         Master           35:29 11:26    86 
  300 Ryan Mead            14 M Shelton         High School      35:59 11:36    85 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  301 James Tate           12 M Shelton         Youth            36:01 11:36   356 
  302 Sean Mcmahon         46 M Shelton         Master           36:02 11:37     9 
  303 Brent Shultz         22 M Greencastle     Open             36:02 11:37   172 
  304 Vincent Reinhardt    67 M Shelton         Golden           36:03 11:37   130 
  305 Paul Misencik        46 M Stratford       Master           36:07 11:38    35 
  306 Noel Gabrfielle      56 M ORANGE          Grand            36:10 11:39   387 
  307 Wendyann Anderson    49 F Ansonia         Master           36:22 11:43   125 
  308 Robert Wood          60 M Shelton         Golden           37:12 11:59    48 
  309 Lombardi Carla       33 F  Derby           Submaster        37:12 11:59   484 
  310 Jeffrey Faenza       13 M Shelton         Youth            37:19 12:02    89 
  311 Kristina Ramos       42 F shelton         Master           37:26 12:04   328 
  312 Aaron Rak            26 M Atlanta         Open             37:45 12:10   271 
  313 Catie Detullio       21 F Derby           Open             38:02 12:15   201 
  314 David Larson         56 M Salem           Grand            38:26 12:23   174 
  315 Teri Shultz          50 F Salem           Grand            38:27 12:23   173 
  316 Erin Cole            20 F Shelton         Open             38:28 12:24   285 
  317 Chris Burton         45 F Cheshire        Holstein         38:34 12:26   123 
  318 Katharine Nunnink    40 F Shelton         Master           38:34 12:26   351 
  319 Jefferey Wilson      10 M Shelton         Youth            38:36 12:26   348 
  320 Zachary Nunnink       9 M Shelton         Youth            39:10 12:37   352 
  321 Laura Wilson         39 F Shelton         Submaster        39:11 12:38   349 
  322 Katie Laporta        20 F Middlebury      Open             39:19 12:40   227 
  323 Anthony Lauretti     12 M Shelton         Youth            39:19 12:40   278 
  324 Kate Mcmahon         10 F SHelton         Youth            39:23 12:42     8 
  325 Matthew Faenza        8 M Shelton         Youth            39:25 12:42    91 
  326 Paul Rogalin         46 M Huntington      Master           39:27 12:43   251 
  327 Ginger Triebwasser   12 F Shelton         Youth            40:19 13:00    67 
  328 Patricia Rimkunas    47 F Seymour         Master           40:24 13:01     3 
  329 Caitlin Walsh        14 F Southbury       High School      40:30 13:03    19 
  330 Danielle Capezzuto   12 F Manassas        Youth            40:32 13:04    17 
  331 Scott Shnipes         8 M Shelton         Youth            41:14 13:17   246 
  332 Chelsea Triebwasser  14 F Shelton         High School      41:16 13:18    68 
  333 Lori Faenza          43 F Shelton         Master           41:28 13:22    88 
  334 Shannon Triebwasser  11 F Shelton         Youth            41:28 13:22    66 
  335 Jo-Ann Triebwasser   48 F Shelton         Master           42:34 13:43    70 
  336 Tyler Gaetano        13 M Shelton         Youth            42:55 13:50   102 
  337 Melanie Polanco      25 F Miami Lakes     Open             43:03 13:52   148 
  338 Janice Schiappa      55 F Shelton         Grand            43:03 13:52   204 
  339 Don Shnipes          44 M Shelton         Holstein         43:12 13:55   242 
  340 Noreen Shnipes       43 F Shelton         Master           44:57 14:29   243 
  341 Joseph Schiappa      27 M Shelton         Open             45:33 14:41   208 
  342 Chelsea Walsh        13 F Southbury       Youth            45:36 14:42    20 
  343 Nicole Capezzuto     10 F Manassas        Youth            45:57 14:48    18 
  344 Andrew Faenza        11 M Shelton         Youth            45:57 14:48    90 
  345 Emily Gaetano        10 F Shelton         Youth            46:00 14:49   101 
  346 Paul Gaetano         46 M Shelton         Master           46:25 14:57   214 
  347 Bryce Parkosewich    11 M Shelton         Youth            46:38 15:02   160 
  348 Trevor Lennox        11 M Shelton         Youth            47:24 15:16   185 
  349 John Despotakis      10 M Shelton         Youth            48:13 15:32   435 
  350 Kailyn Despotakis     8 F Shelton         Youth            48:13 15:32   436 
 
 
Place Name                Age G City            Category:      Time    Pace  No.   
===== =================== === = =============== ============== ======= ===== ===== 
  351 Sam Cournoyer         8 M Seymour         Youth            48:15 15:33   322 
  352 David Cournoyer      48 M Seymour         Master           49:10 15:51   320 
  353 Sebastian Polanski   23 M derby           Open             49:17 15:53    83 
  354 Linda Lennox         47 F Shelton         Master           49:21 15:54   184 
  355 Jill Parkosewich     48 F Shelton         Master           49:21 15:54   158 
  356 Roberta Getlein      63 F Derby           Golden           52:06 16:47   443 


Back to Derby Home page                                                                                   winner_logo.jpg (15821 bytes)