Commodore Hull 5K Road RaceThe Start
The Finish
In a fitting finish for a race run between Derby and Shelton, Jeff Roginielewicz of Derby and Kristin Wenstrom of Shelton topped the men's and women's divisions respectively with fantastic times. No one was within a 100 yards of Roginielewicz at the finish line as he posted a blistering time of 15:44, a 5:05 minute per mile pace. Wenstrom beat her closest female rival by almost a minute with a time of 18:50 and a pace of 6:05 minutes per mile. 449 runners completed the course.
Place Name City Age Age Group Time Pace
1 Jeff Roginielewicz Derby CT 19 ***** M 18-29 15:44 5:05/M
2 Filip Jagodzinski Bryn Mawr PA 28 1 M 18-29 16:07 5:16/M
3 Bart Wasiolek Hamden CT 35 1 M 30-39 16:19 5:16/M
4 Chris Dickerson Woodbridge CT 37 2 M 30-39 16:45 5:24/M
5 Greg Kalinka Thomaston CT 21 2 M 18-29 17:00 5:29/M
6 Phill Padilla Shelton CT 16 1 M 14-17 17:07 5:31/M
7 Ryan Tiernan Derby CT 17 2 M 14-17 17:11 5:33/M
8 Brian Fuller Newtown CT 39 3 M 30-39 17:31 5:39/M
9 John Critelli Southbury CT 18 3 M 18-29 17:56 5:47/M
10 Tim Clapes Ansonia CT 20 4 M 18-29 18:07 5:51/M
11 Brian Ordway Shelton CT 31 4 M 30-39 18:08 5:51/M
12 Alexis Surovov Shelton CT 23 5 M 18-29 18:26 5:57/M
13 Chris Padilla Shelton CT 16 3 M 14-17 18:34 5:59/M
14 John Percivalle Middlebury CT 50 1 M 50-59 18:41 6:02/M
15 Kristin Wenstrom Huntington CT 23 ***** F 18-29 18:50 6:05/M
16 Jose Hoyall Bridgeport CT 17 4 M 14-17 19:09 6:11/M
17 James Fedeli Shelton CT 21 6 M 18-29 19:09 6:11/M
18 Mark Malecky Naugatuck CT 25 7 M 18-29 19:10 6:11/M
19 Peter Varone Shelton CT 46 1 M 40-49 19:14 6:12/M
20 Daniel Lavoie Waterford CT 52 2 M 50-59 19:14 6:12/M
21 Collin Anderson Shelton CT 17 5 M 14-17 19:16 6:13/M
22 Mark Andrejczyk Seymour CT 30 5 M 30-39 19:19 6:14/M
23 John Saresky Shelton CT 39 6 M 30-39 19:20 6:14/M
24 Jim Mas Shelton CT 45 2 M 40-49 19:29 6:17/M
25 Peter Hornak Beacon Falls CT 40 3 M 40-49 19:29 6:17/M
26 Erik Keirstead Shelton CT 16 6 M 14-17 19:36 6:19/M
27 Michelle Stratz Troy NY 26 1 F 18-29 19:38 6:20/M
28 Timothy Law Watertown Ct 41 4 M 40-49 19:39 6:20/M
29 Robyn Hudak Monroe CT 17 1 F 14-17 19:45 6:22/M
30 Joseph Schutz Shelton CT 41 5 M 40-49 19:46 6:23/M
31 Rob Liddel Shelton CT 16 7 M 14-17 19:57 6:26/M
32 Tom Hope Shelton CT 15 8 M 14-17 19:59 6:27/M
33 Joseph Puopolo Shelton CT 45 6 M 40-49 19:59 6:27/M
34 Alex Larue Shelton CT 18 8 M 18-29 20:00 6:27/M
35 Scott Thomas New York NY 27 9 M 18-29 20:02 6:28/M
36 Jay Lenehan Derby CT 33 7 M 30-39 20:05 6:29/M
37 Melinda Struwas West Haven CT 50 1 F 50-59 20:07 6:29/M
38 Valentin Lopes Bridgeport CT 22 10 M 18-29 20:09 6:30/M
39 Keith Sansone Shelton CT 13 1 M 1-13 20:10 6:30/M
40 Harvey Lavoy Corinth VT 48 7 M 40-49 20:12 6:31/M
41 Eric Purcell Charlestown MA 27 11 M 18-29 20:12 6:31/M
42 Kenneth McDonnell Shelton CT 14 9 M 14-17 20:15 6:32/M
43 Michael Bonnar Trumbull CT 51 3 M 50-59 20:16 6:32/M
44 Kate Choromanski Shelton CT 19 2 F 18-29 20:18 6:33/M
45 Scott Smith Beacon Falls CT 36 8 M 30-39 20:18 6:33/M
46 Matthew Carroll Shelton CT 18 12 M 18-29 20:18 6:33/M
47 Domingos Martins Shelton CT 17 10 M 14-17 20:22 6:34/M
48 A.j. Grasso Shelton CT 36 9 M 30-39 20:24 6:35/M
49 Brian Boudreau Milford CT 15 11 M 14-17 20:28 6:36/M
50 Tomek Samsel New Haven CT 30 10 M 30-39 20:28 6:36/M
51 Patrick Flynn Monroe CT 48 8 M 40-49 20:30 6:37/M
52 Vinicius Lopes Bridgeport CT 0 1 M 0- 0 20:30 6:37/M
53 Greg Young Shelton CT 46 9 M 40-49 20:31 6:37/M
54 Mark Turczak Shelton CT 13 2 M 1-13 20:31 6:37/M
55 Ben Mattheis Cheshire CT 50 4 M 50-59 20:32 6:37/M
56 Jesse Cardamone Seymour CT 15 12 M 14-17 20:32 6:37/M
57 Thomas Gardella Seymour CT 52 5 M 50-59 20:34 6:38/M
58 Linda Cordova Hamden CT 38 1 F 30-39 20:36 6:39/M
59 Greg Levine Flemington NJ 13 3 M 1-13 20:38 6:39/M
60 Pamela Karkut Shelton CT 16 2 F 14-17 20:38 6:39/M
61 Dawn Hudak Monroe CT 17 3 F 14-17 20:39 6:40/M
62 Daniel Cayer Shelton CT 21 13 M 18-29 20:41 6:40/M
63 Ryan Anderson Shelton CT 15 13 M 14-17 20:47 6:42/M
64 Edward Faulkner Shelton CT 22 14 M 18-29 20:56 6:45/M
65 Brian Rabinove Shelton CT 16 14 M 14-17 20:59 6:46/M
66 Jim Eagan Oxford CT 53 6 M 50-59 21:01 6:47/M
67 Jeff Allen Shelton CT 35 11 M 30-39 21:03 6:47/M
68 Phillip Schinis Anosnoia CT 12 4 M 1-13 21:08 6:49/M
69 Robert Auer Bridgeport CT 45 10 M 40-49 21:17 6:52/M
70 Brian Gilmore 34 12 M 30-39 21:18 6:52/M
71 Tim Jurkowski Seymour CT 14 15 M 14-17 21:23 6:54/M
72 Nathan Imre Waterbury CT 27 15 M 18-29 21:24 6:54/M
73 Philip Critelli Southbury CT 12 5 M 1-13 21:24 6:54/M
74 Michael Fitzgerald Shelton CT 10 6 M 1-13 21:26 6:55/M
75 Jacob Critelli Southbury CT 12 7 M 1-13 21:26 6:55/M
76 Shawn Keenan Derby CT 25 16 M 18-29 21:29 6:56/M
77 Jimmy Audet Derby CT 37 13 M 30-39 21:29 6:56/M
78 Carl Tolmie Derby CT 15 16 M 14-17 21:31 6:56/M
79 Mark Aiksnoras Tiverton RI 23 17 M 18-29 21:31 6:56/M
80 John Hovnanian Shelton CT 43 11 M 40-49 21:34 6:57/M
81 Matt Bradshaw Seymour CT 32 14 M 30-39 21:44 7:01/M
82 John Simonetti Shelton CT 20 18 M 18-29 21:44 7:01/M
83 Gregory Dickinson Shelton CT 17 17 M 14-17 21:45 7:01/M
84 Brian Peoples Breckenridge CO 44 12 M 40-49 21:45 7:01/M
85 Adam Barese Lafayette Hill PA 30 15 M 30-39 21:46 7:01/M
86 Ralph Carey Oxford CT 1 M 99-99 21:46 7:01/M
87 Courtland Grove Southbury CT 25 19 M 18-29 21:52 7:03/M
88 Charles Smith Orange CT 45 13 M 40-49 21:52 7:03/M
89 Steven Struwas West Haven CT 50 7 M 50-59 21:52 7:03/M
90 Nicholas Lauretti Shelton CT 13 8 M 1-13 21:53 7:04/M
91 John I. Critelli Southbury CT 42 14 M 40-49 21:53 7:04/M
92 Arthur Wasilowki Derby CT 16 18 M 14-17 21:54 7:04/M
93 James McCorMacK Shelton CT 43 15 M 40-49 21:59 7:05/M
94 James Stein Shelton CT 44 16 M 40-49 21:59 7:05/M
95 Ray Mokarry Monroe CT 12 9 M 1-13 22:05 7:07/M
96 Steve Festa Orange CT 42 17 M 40-49 22:05 7:07/M
97 Max Zaniewski, Jr. Woodbridge CT 12 10 M 1-13 22:09 7:09/M
98 Chris Pardus Stratham NH 44 18 M 40-49 22:12 7:10/M
99 John Widomski Shelton CT 53 8 M 50-59 22:12 7:10/M
100 Jeff Heitmann Milford CT 32 16 M 30-39 22:13 7:10/M
101 Courtney Southard Ansonia CT 19 3 F 18-29 22:16 7:11/M
102 Bruce Richardson Middlebury CT 46 19 M 40-49 22:19 7:12/M
103 Kenneth Ghilardi West Haven CT 48 20 M 40-49 22:20 7:12/M
104 Peter Rzasa Seymour CT 57 9 M 50-59 22:20 7:12/M
105 Lynne Yaverski Monroe CT 32 2 F 30-39 22:21 7:13/M
106 Priscilla Peoples Breckenridge CO 38 3 F 30-39 22:26 7:14/M
107 Terry Dunn Shelton CT 50 10 M 50-59 22:27 7:15/M
108 Asha Bhandary Shelton CT 23 4 F 18-29 22:27 7:15/M
109 Greg Bucks Shelton CT 43 21 M 40-49 22:30 7:15/M
110 Matthew Zamary Newtown CT 38 17 M 30-39 22:33 7:16/M
111 Peter Pryzbylski Oxford CT 99 2 M 99-99 22:36 7:17/M
112 Jack Zamary Newtown CT 40 22 M 40-49 22:39 7:18/M
113 Sebastian Mendes Seymour CT 16 19 M 14-17 22:40 7:19/M
114 Joseph Simonetti Shelton CT 20 20 M 18-29 22:41 7:19/M
115 Robert Gydus Frederick MD 35 18 M 30-39 22:41 7:19/M
116 Chris Deeb Shelton CT 35 19 M 30-39 22:44 7:20/M
117 Jim Martinelli Shelton CT 53 11 M 50-59 22:45 7:20/M
118 Kayla Calabrese Monroe CT 12 1 F 1-13 22:46 7:21/M
119 Gary Cirillo Derby CT 48 23 M 40-49 22:49 7:22/M
120 Frank Lang Seymour CT 64 1 M 60-69 22:50 7:22/M
121 Steven Ng Shelton CT 16 20 M 14-17 22:53 7:23/M
122 Mark Gerace Newtown CT 32 20 M 30-39 22:53 7:23/M
123 Dana Jeanette-Kneen Shelton CT 29 5 F 18-29 22:55 7:24/M
124 Andrew Eitzer Seymour CT 16 21 M 14-17 22:57 7:24/M
125 Ben Cournoyer Seymour CT 15 22 M 14-17 22:58 7:25/M
126 Carol Morenz Thomaston CT 50 2 F 50-59 23:00 7:25/M
127 Chuck Stietzel Stamford CT 99 3 M 99-99 23:03 7:26/M
128 Emily Hoffman Trumbull CT 16 4 F 14-17 23:04 7:26/M
129 Dave Roginielewicz Seymour CT 45 24 M 40-49 23:06 7:27/M
130 Tom Fatone Derby CT 35 21 M 30-39 23:06 7:27/M
131 Brett Haywood Shelton CT 31 22 M 30-39 23:08 7:28/M
132 Ashley Hasulak Philadelphia PA 20 6 F 18-29 23:09 7:28/M
133 Robert Dargiewicz Derby CT 21 21 M 18-29 23:09 7:28/M
134 Peter Zielinski Shelton CT 99 4 M 99-99 23:11 7:29/M
135 Michael Gambardella Hamden CT 47 25 M 40-49 23:18 7:31/M
136 Lisa Brailey Derby CT 40 1 F 40-49 23:19 7:31/M
137 Joseph Bassi Bethany CT 50 12 M 50-59 23:21 7:32/M
138 Bob Louzan Wilton CT 34 23 M 30-39 23:24 7:33/M
139 Patsy Ordway Shelton CT 31 4 F 30-39 23:24 7:33/M
140 Mike Demarco Shelton CT 12 11 M 1-13 23:27 7:34/M
141 Laura Dempsey Brookline MA 28 7 F 18-29 23:28 7:34/M
142 Alan West Shelton CT 23 22 M 18-29 23:28 7:34/M
143 Ryan Bailey Derby CT 16 23 M 14-17 23:31 7:35/M
144 Elizabeth Peoples Cambridge MA 43 2 F 40-49 23:34 7:36/M
145 Duane Estey Seymour CT 61 2 M 60-69 23:36 7:37/M
146 Mark Lauretti Shelton CT 49 26 M 40-49 23:37 7:37/M
147 Joseph Andrasko Trumbull CT 22 23 M 18-29 23:38 7:37/M
148 Tony Cannici Derby CT 57 13 M 50-59 23:40 7:38/M
149 Aaron Onidi Derby CT 32 24 M 30-39 23:43 7:39/M
150 Stuart Green Naugatuck CT 32 25 M 30-39 23:43 7:39/M
151 Bryan Fitzgerald Shelton CT 10 12 M 1-13 23:44 7:39/M
152 Thomas Wichrowski Plainville CT 50 14 M 50-59 23:45 7:40/M
153 Gary Vaughan Sandy Hook CT 43 27 M 40-49 23:45 7:40/M
154 Kelsey Murphy Shelton CT 10 2 F 1-13 23:46 7:40/M
155 Matt Anderson Ansonia CT 46 28 M 40-49 23:48 7:41/M
156 Linda McCarthy Boulder CO 49 3 F 40-49 23:48 7:41/M
157 Mike Kieley Sr Shelton CT 51 15 M 50-59 23:49 7:41/M
158 Mike Bruening Trumbull CT 40 29 M 40-49 23:56 7:43/M
159 Anthony Weitzler Ansonia CT 38 26 M 30-39 23:57 7:44/M
160 Jim Wood Shelton CT 23 24 M 18-29 23:58 7:44/M
161 Geno Concepcion Middlebury 06472 50 16 M 50-59 23:58 7:44/M
162 David McDonald Easton CT 44 30 M 40-49 23:58 7:44/M
163 Janet Volpert Shelton CT 56 3 F 50-59 23:59 7:44/M
164 Billy Tucci Seymour CT 16 24 M 14-17 24:01 7:45/M
165 Thomas Chiarella Oxford CT 15 25 M 14-17 24:01 7:45/M
166 Joseph Horne Shelton CT 49 31 M 40-49 24:02 7:45/M
167 Douglas Carroll Shelton CT 15 26 M 14-17 24:05 7:46/M
168 Jay Cannon Oxford CT 46 32 M 40-49 24:06 7:46/M
169 Alex Levine Flemington NJ 11 13 M 1-13 24:06 7:46/M
170 Kara Gerace Newtown CT 32 5 F 30-39 24:07 7:47/M
171 Pam Petro Shelton CT 39 6 F 30-39 24:15 7:49/M
172 James Liddel Shelton CT 13 14 M 1-13 24:20 7:51/M
173 Paula Warncke Orange CT 16 5 F 14-17 24:20 7:51/M
174 Thomas Murphy Shelton CT 99 5 M 99-99 24:23 7:52/M
175 Chuck Vento Trumbull CT 57 17 M 50-59 24:29 7:54/M
176 Richard Wysocki Barkhamsted CT 38 27 M 30-39 24:32 7:55/M
177 Dan Levine Flemington NJ 45 33 M 40-49 24:33 7:55/M
178 Anjali Rodrigues Shelton CT 15 6 F 14-17 24:33 7:55/M
179 Thadeus Gnidula Orange CT 30 28 M 30-39 24:35 7:56/M
180 Thomas Surina Shelton CT 49 34 M 40-49 24:36 7:56/M
181 Laura That Boulder CO 43 4 F 40-49 24:36 7:56/M
182 Christine Glenn Oxford CT 42 5 F 40-49 24:41 7:58/M
183 Joseph Saccone Monroe CT 41 35 M 40-49 24:42 7:58/M
184 George Stachowicz Oxford CT 49 36 M 40-49 24:43 7:58/M
185 Patti Tesla Shelton CT 44 6 F 40-49 24:46 7:59/M
186 Michelle Zuscin Oxford CT 27 8 F 18-29 24:46 7:59/M
187 Leo Disorbo Derby CT 42 37 M 40-49 24:47 8:00/M
188 Mimi Beardsley Sandy Hook CT 36 7 F 30-39 24:48 8:00/M
189 Maria Bailey Derby CT 40 7 F 40-49 24:50 8:01/M
190 John White Shelton CT 45 38 M 40-49 24:52 8:01/M
191 Paul Fitzgerald Shelton CT 44 39 M 40-49 24:54 8:02/M
192 Jack Jurkowski Seymour CT 46 40 M 40-49 24:56 8:03/M
193 Arthur Morenz Thomaston CT 52 18 M 50-59 24:57 8:03/M
194 John K. Fitzgerald Shelton CT 46 41 M 40-49 25:01 8:04/M
195 John Simonetti Shelton CT 20 25 M 18-29 25:02 8:05/M
196 Joseph Stein Shelton CT 8 15 M 1-13 25:03 8:05/M
197 Dave Cournoyer Seymour CT 45 42 M 40-49 25:04 8:05/M
198 Bill Tucci Seymour CT 45 43 M 40-49 25:04 8:05/M
199 Joe Garofalo Monroe CT 51 19 M 50-59 25:10 8:07/M
200 Dave Miller Shelton CT 15 27 M 14-17 25:12 8:08/M
201 Christina McGurrin West Haven CT 27 9 F 18-29 25:12 8:08/M
202 Edward Boulanger Shelton CT 35 29 M 30-39 25:13 8:08/M
203 Timothy Cashman Milford CT 42 44 M 40-49 25:16 8:09/M
204 Matthew Maiorano Orange Ct 19 26 M 18-29 25:17 8:09/M
205 Graham Bisset Shelton CT 0 2 M 0- 0 25:19 8:10/M
206 Steve Glaser North Haven CT 38 30 M 30-39 25:20 8:10/M
207 Natalie Schiappa Shelton CT 23 10 F 18-29 25:21 8:11/M
208 William Bowns Ansonia CT 10 M 99-99 25:22 8:11/M
209 Derek Burton Cheshire CT 35 31 M 30-39 25:27 8:13/M
210 Janice Olsen Chelmsford MA 1 F 99-99 25:27 8:13/M
211 Andy Magda Derby CT 57 20 M 50-59 25:28 8:13/M
212 Stanislaw Kalinka Thomaston CT 56 21 M 50-59 25:29 8:13/M
213 Beata Bialik Shelton CT 16 7 F 14-17 25:30 8:14/M
214 Gene Memoli Stratford CT 99 6 M 99-99 25:30 8:14/M
215 Kavita Bhandary Cambridge MA 25 11 F 18-29 25:31 8:14/M
216 Chad Redman Derby CT 35 32 M 30-39 25:31 8:14/M
217 Albert Gramesty Shelton CT 99 7 M 99-99 25:34 8:15/M
218 Alice Caple Ansonia CT 34 8 F 30-39 25:36 8:15/M
219 Mary Novotnak Shelton CT 44 8 F 40-49 25:38 8:16/M
220 Mary Varone Shelton CT 12 3 F 1-13 25:38 8:16/M
221 Charles Merlis West Hartford CT 63 3 M 60-69 25:39 8:16/M
222 Christopher Tiano West Haven CT 42 45 M 40-49 25:39 8:16/M
223 Tyler Mokarry Monroe CT 11 16 M 1-13 25:40 8:17/M
224 Anthony Calabrese Monroe CT 10 17 M 1-13 25:41 8:17/M
225 David Eaton Shelton CT 46 46 M 40-49 25:44 8:18/M
226 Robert Anderson Shelton CT 53 22 M 50-59 25:46 8:19/M
227 Dianne Andreloi Oxford CT 39 9 F 30-39 25:46 8:19/M
228 Diane Krygowski Budd Lake NJ 40 9 F 40-49 25:47 8:19/M
229 Max Zaniewski Woodbridge CT 51 23 M 50-59 25:47 8:19/M
230 Bill Bosch Oxford CT 51 24 M 50-59 25:49 8:20/M
231 Kelsey Kopec Shelton CT 15 8 F 14-17 25:50 8:20/M
232 Rich Kopec Shelton CT 44 47 M 40-49 25:50 8:20/M
233 Lori Coppa Seymour CT 39 10 F 30-39 25:52 8:21/M
234 Steven Randall Shelton CT 34 33 M 30-39 25:54 8:21/M
235 Eric Lehrer Orange CT 20 27 M 18-29 25:54 8:21/M
236 Michelle Donoso Shelton CT 16 9 F 14-17 25:55 8:22/M
237 Eric Green Shelton CT 47 48 M 40-49 25:56 8:22/M
238 Danny Stine Seymour CT 15 28 M 14-17 25:56 8:22/M
239 Sally Stearns Oxford CT 49 10 F 40-49 25:56 8:22/M
240 Katina Peccerilli Stratford CT 16 10 F 14-17 25:57 8:22/M
241 Allan Rodrigues Shelton CT 43 49 M 40-49 25:59 8:23/M
242 Jen Barrett Sandy Hook CT 33 11 F 30-39 25:59 8:23/M
243 John Jay Shelton CT 52 25 M 50-59 26:01 8:24/M
244 Mike Kieley Jr Shelton CT 99 8 M 99-99 26:02 8:24/M
245 Cheryl Planten Shelton CT 44 11 F 40-49 26:02 8:24/M
246 Bill Nystrom Shelton CT 54 26 M 50-59 26:03 8:24/M
247 Megan Sutton New Haven CT 27 12 F 18-29 26:03 8:24/M
248 Joseph Rzasa Shelton CT 55 27 M 50-59 26:03 8:24/M
249 Salvatore Barese New Haven CT 58 28 M 50-59 26:06 8:25/M
250 Adrian Mendes Seymour CT 14 29 M 14-17 26:07 8:25/M
251 Bob MacNeill Shelton CT 47 50 M 40-49 26:09 8:26/M
252 Patty Wadeka Seymour CT 33 12 F 30-39 26:10 8:26/M
253 Bernie Zahm Rockford MI 44 51 M 40-49 26:11 8:27/M
254 Rita Concepcion Middlebury 06472 45 12 F 40-49 26:12 8:27/M
255 Eric Leklerc Cheshire CT 26 28 M 18-29 26:13 8:27/M
256 Suanne Stanco Waterbury CT 23 13 F 18-29 26:16 8:28/M
257 Jeff Dow Shelton CT 34 34 M 30-39 26:16 8:28/M
258 Janice Reale-Hatem Trumbull CT 44 13 F 40-49 26:18 8:29/M
259 Matt Reale Milford CT 39 35 M 30-39 26:18 8:29/M
260 Andy Stack Woodbridge CT 45 52 M 40-49 26:21 8:30/M
261 Michael Cerrato Shelton CT 28 29 M 18-29 26:21 8:30/M
262 Mark Helisek Newtown CT 35 36 M 30-39 26:21 8:30/M
263 Nicholas Miller Shelton CT 15 30 M 14-17 26:21 8:30/M
264 Ashley Jay Shelton CT 15 11 F 14-17 26:22 8:30/M
265 Erica Landano New Haven CT 27 14 F 18-29 26:22 8:30/M
266 Dave Rabinove Shelton CT 46 53 M 40-49 26:23 8:31/M
267 Michael McMahon Derby CT 46 54 M 40-49 26:23 8:31/M
268 Lauren Schiappa Shelton CT 17 12 F 14-17 26:24 8:31/M
269 Bill Eaton Prospect CT 24 30 M 18-29 26:24 8:31/M
270 Russell Scovin Bethany CT 44 55 M 40-49 26:34 8:34/M
271 Amy Marlow New York NY 28 15 F 18-29 26:36 8:35/M
272 Joshua Marlow Newyork NY 30 37 M 30-39 26:37 8:35/M
273 Richard Weborg Littleton CO 37 38 M 30-39 26:37 8:35/M
274 Diane Keenan Derby CT 22 16 F 18-29 26:37 8:35/M
275 Robert Aiksnoras Salem CT 52 29 M 50-59 26:38 8:35/M
276 Rob Eaton Shelton CT 13 18 M 1-13 26:39 8:36/M
277 Ron Vichiola Trumbull CT 72 1 M 70-98 26:40 8:36/M
278 Luanne Roy Fairfield CT 48 14 F 40-49 26:43 8:37/M
279 Cristina Shaul Newtown CT 34 13 F 30-39 26:44 8:37/M
280 Kevin Barrett Sandy Hook CT 34 39 M 30-39 26:45 8:38/M
281 Kim Chiarella Oxford CT 40 15 F 40-49 26:45 8:38/M
282 Michael Stanco Waterbury CT 48 56 M 40-49 26:50 8:39/M
283 John Musante Seymour CT 59 30 M 50-59 26:51 8:40/M
284 Edward Cheever Monroe CT 41 57 M 40-49 26:53 8:40/M
285 Patrick Cheever Monroe CT 8 19 M 1-13 26:53 8:40/M
286 Nicole Lauer Shelton CT 27 17 F 18-29 26:53 8:40/M
287 Andrew Cota Derby CT 56 31 M 50-59 26:54 8:41/M
288 Stacey Malecky Naugatuck CT 25 18 F 18-29 26:54 8:41/M
289 Tim Anrico Shelton CT 45 58 M 40-49 27:08 8:45/M
290 David Deeb Shelton CT 38 40 M 30-39 27:09 8:45/M
291 Ken Mita Cheshire CT 39 41 M 30-39 27:14 8:47/M
292 Loraine Deeb Shelton CT 39 14 F 30-39 27:15 8:47/M
293 Matthew Magda Derby CT 53 32 M 50-59 27:15 8:47/M
294 Heather Hunt Stratford CT 37 15 F 30-39 27:19 8:49/M
295 Nancy Degennaro Derby CT 47 16 F 40-49 27:20 8:49/M
296 Walter Briggs Bethany CT 99 9 M 99-99 27:20 8:49/M
297 Mark Gherlone Orange CT 27 31 M 18-29 27:22 8:50/M
298 Amy Spano Shelton CT 21 19 F 18-29 27:24 8:50/M
299 Douglas Grove Southbury CT 51 33 M 50-59 27:26 8:51/M
300 Marijane Bisset Shelton CT 0 1 F 0- 0 27:26 8:51/M
301 Bob Liddel Jr. Shelton CT 47 59 M 40-49 27:29 8:52/M
302 Daisy Phillips Littleton CO 30 16 F 30-39 27:30 8:52/M
303 Denise Kopchick Huntington CT 31 42 M 30-39 27:34 8:54/M
304 Jessie Schiekofer Milburn NJ 13 4 F 1-13 27:35 8:54/M
305 Edward Colvin Lafayatte iN 43 60 M 40-49 27:40 8:55/M
306 Holly Matusovich Lafayatte IN 31 17 F 30-39 27:41 8:56/M
307 Evan Lee Sandy Hook CT 30 43 M 30-39 27:41 8:56/M
308 Chris Ward 28 32 M 18-29 27:44 8:57/M
309 David Stein Shelton CT 10 20 M 1-13 27:45 8:57/M
310 Carl Yacobacci Derby CT 43 61 M 40-49 27:46 8:57/M
311 Christopher Yacobacci Derby CT 12 36 M 1-13 27:48 8:58/M
312 Neil Connors Ellington CT 39 44 M 30-39 27:50 8:59/M
313 Deb Harbaugh Littlestown PA 51 4 F 50-59 27:52 8:59/M
314 Spencer Tate Shelton CT 14 31 M 14-17 27:57 9:01/M
315 Miranda Jarnot Prince Frederick M 2 F 99-99 28:03 9:03/M
316 Kailee Hyde Derby CT 14 13 F 14-17 28:07 9:04/M
317 Jessica Appicelli Charlestown MA 26 20 F 18-29 28:13 9:06/M
318 Connor Eaton Shelton CT 12 21 M 1-13 28:15 9:07/M
319 Joan Stein Shelton CT 46 17 F 40-49 28:19 9:08/M
320 Tom Nicholas Shelton CT 47 62 M 40-49 28:20 9:08/M
321 Jeremy Levine Flemington NJ 8 22 M 1-13 28:21 9:09/M
322 Pedro Lopes Naugatuck CT 32 45 M 30-39 28:22 9:09/M
323 Sandy Pardus Stratham NH 44 18 F 40-49 28:22 9:09/M
324 Eileen Faustich Seymour CT 40 19 F 40-49 28:23 9:09/M
325 Allison Acqavella Seymour CT 38 18 F 30-39 28:23 9:09/M
326 Carl Sylvester Shelton CT 70 2 M 70-98 28:25 9:10/M
327 Kristine Johnson Shelton CT 31 19 F 30-39 28:27 9:11/M
328 Sheeri Kritzer Watertown MA 25 21 F 18-29 28:28 9:11/M
329 Joseph Laporta Middlebury CT 42 63 M 40-49 28:28 9:11/M
330 Nancy Levine Flemington NJ 42 20 F 40-49 28:29 9:11/M
331 Henry Davidson Shelton CT 38 46 M 30-39 28:30 9:12/M
332 Ariana Marra Milford CT 30 20 F 30-39 28:30 9:12/M
333 Raishaun McGhee Bridgeport CT 8 23 M 1-13 28:34 9:13/M
334 Ray McGhee Bridgeport CT 10 M 99-99 28:38 9:14/M
335 Carla Lombardo Derby CT 31 21 F 30-39 28:39 9:15/M
336 Shelah Lynn Bethesda MD 43 21 F 40-49 28:39 9:15/M
337 Pamela Moore Trumbull CT 44 22 F 40-49 28:40 9:15/M
338 Stephen Moore Trumbull CT 44 64 M 40-49 28:40 9:15/M
339 Kimberly Roots Dorchester MA 25 22 F 18-29 28:40 9:15/M
340 Tracy Magen Jamaica Place MA 24 23 F 18-29 28:41 9:15/M
341 Elizabeth McGeever Wilmington DE 42 23 F 40-49 28:44 9:16/M
342 Beverly McGeever Naugatuck CT 15 14 F 14-17 28:44 9:16/M
343 Darci Costanzo Seymour CT 33 22 F 30-39 28:48 9:17/M
344 Heidi Keirstead Shelton CT 9 5 F 1-13 28:49 9:18/M
345 Kristin Bardsley Tiverton RI 28 24 F 18-29 28:49 9:18/M
346 Debra Vaughan Sandy Hook CT 44 24 F 40-49 28:52 9:19/M
347 Peter Howard Monroe CT 44 65 M 40-49 28:52 9:19/M
348 Leona Sheets Ansonia CT 36 23 F 30-39 28:54 9:19/M
349 Neil Cawthra Middlebury CT 51 34 M 50-59 28:56 9:20/M
350 Teresa White Shelton CT 38 24 F 30-39 28:57 9:20/M
351 Paul King Seymour CT 34 47 M 30-39 29:04 9:23/M
352 Marlene Negos Hamden CT 33 25 F 30-39 29:05 9:23/M
353 Jeff Lovanjo 27 33 M 18-29 29:09 9:24/M
354 V. Tesla Shelton CT 20 25 F 18-29 29:10 9:25/M
355 Al Chaneides Trumbull Ct 73 3 M 70-98 29:14 9:26/M
356 Robert Piscatelli Shelton CT 39 48 M 30-39 29:16 9:26/M
357 Tom Torello Orange CT 62 4 M 60-69 29:17 9:27/M
358 Anna Eustis Shelton CT 32 26 F 30-39 29:17 9:27/M
359 Lizz Simonetti Shelton CT 44 25 F 40-49 29:27 9:30/M
360 Kathy Graziano Trumbull Ct 53 5 F 50-59 29:28 9:30/M
361 Sam Harding Seymour CT 10 24 M 1-13 29:29 9:31/M
362 Heather Bucigross Huntington CT 32 27 F 30-39 29:48 9:37/M
363 Mark Buccigross Huntington CT 33 28 F 30-39 29:49 9:37/M
364 Erica Weborg Terryville CT 15 15 F 14-17 29:54 9:39/M
365 Abbie Ciarmella Monroe CT 24 26 F 18-29 29:56 9:39/M
366 Tyler Chamberland Shelton CT 9 25 M 1-13 29:56 9:39/M
